二年級(jí)100以內(nèi)加減乘除混合運(yùn)算.docx
《二年級(jí)100以內(nèi)加減乘除混合運(yùn)算.docx》由會(huì)員分享,可在線閱讀,更多相關(guān)《二年級(jí)100以內(nèi)加減乘除混合運(yùn)算.docx(16頁珍藏版)》請(qǐng)?jiān)谘b配圖網(wǎng)上搜索。
1、姓名: 日期: 用時(shí): 準(zhǔn)確率:5 x 2 = 36 4 =0 x 9 = 2 2 =4 x 8 = 6 x 2 = 2 x 4 = 6 x 5 = 52 + 47 = 93 - 54 = 5 x 4 = 9 + 13 = 0 x 9 = 43 + 18 = 7 x 2 = 9 x 9 = 1 x 5 = 43 - 20 = 6 + 70 = 4 + 61 = 5 x 4 = 68 - 39 = 76 - 15 = 0 x 0 = 54 + 46 = 5 x 7 = 0 x 9 = 4 x 0 = 19 + 6 = 2 x 4 = 2 x 3 = 38 - 21 = 2 + 82 = 6 x
2、2 = 29 - 14 = 27 9 =30 5 =33 - 24 = 26 + 29 = 75 - 56 = 79 - 44 = 72 8 =2 + 20 = 8 + 5 = 4 x 9 = 1 1 =5 x 4 = 70 + 14 = 1 x 9 = 4 4 =38 + 21 = 70 - 7 = 85 - 48 = 9 x 9 = 56 8 =8 8 =70 - 24 = 35 + 49 = 8 x 6 = 8 8 =70 + 8 = 8 x 2 = 6 x 1 = 5 x 9 = 25 - 16 = 1 x 6 = 81 9 =6 x 9 = 27 + 21 = 92 - 38 = 8
3、4 - 72 = 92 - 86 = 13 + 21 = 83 + 16 = 9 x 8 = 28 - 1 = 17 + 2 = 7 x 6 = 67 - 64 = 9 1 =1 x 9 = 9 x 1 = 46 - 44 = 20 + 75 = 35 + 42 = 7 x 5 = 89 - 75 = 24 4 =9 9 =4 + 25 = 24 3 =80 - 20 = 5 x 3 = 36 4 =8 x 3 = 3 x 4 = 40 8 =8 x 4 = 4 x 5 = 32 8 =93 - 41 = 2 + 5 = 9 x 8 = 8 x 2 = 25 5 =59 + 32 = 2 x
4、4 = 0 x 0 = 10 5 =74 + 13 = 89 - 20 = 79 - 70 = 3 x 3 = 3 x 6 = 51 + 40 = 57 - 39 = 20 + 72 = 14 2 =12 2 =8 8 =姓名: 日期: 用時(shí): 準(zhǔn)確率:75 - 3 = 8 x 3 = 8 x 8 = 0 x 2 = 93 - 24 = 78 - 10 = 9 x 7 = 72 + 1 = 4 x 8 = 66 - 3 = 69 - 14 = 26 - 15 = 36 - 23 = 91 - 72 = 4 x 6 = 18 9 =91 - 80 = 6 + 27 = 7 1 =88 - 44
5、= 53 - 50 = 93 - 56 = 0 x 3 = 9 x 4 = 7 x 1 = 61 - 31 = 6 + 47 = 3 x 8 = 55 - 28 = 47 + 2 = 89 - 80 = 45 5 =8 x 0 = 89 - 12 = 9 3 =2 x 5 = 6 x 8 = 20 + 76 = 8 x 3 = 28 + 27 = 4 x 5 = 19 + 80 = 25 + 59 = 33 - 12 = 0 x 6 = 8 x 3 = 26 - 25 = 6 x 8 = 99 - 67 = 2 x 7 = 1 x 7 = 52 + 4 = 5 x 6 = 15 + 49 =
6、18 + 47 = 2 x 5 = 42 + 37 = 88 - 64 = 0 x 9 = 6 x 9 = 6 3 =5 5 =6 x 7 = 8 x 4 = 4 x 8 = 7 x 8 = 2 x 0 = 60 + 13 = 5 x 2 = 2 + 4 = 75 - 1 = 3 x 8 = 16 2 =56 - 19 = 6 x 2 = 37 - 8 = 37 + 36 = 8 x 3 = 6 x 1 = 2 2 =23 - 9 = 74 - 45 = 24 + 60 = 6 x 9 = 2 x 5 = 8 x 1 = 8 x 9 = 5 1 =2 x 0 = 72 - 46 = 81 +
7、8 = 46 + 20 = 76 + 5 = 31 + 41 = 12 2 =81 - 13 = 34 + 5 = 22 + 41 = 0 x 9 = 3 x 9 = 35 + 63 = 3 1 =40 + 6 = 7 x 5 = 53 + 1 = 32 - 12 = 18 + 27 = 99 - 50 = 5 x 5 = 36 4 =2 x 7 = 55 + 29 = 4 x 3 = 3 3 =100 - 2 = 69 - 15 = 8 4 =5 x 9 = 0 x 6 = 36 6 =姓名: 日期: 用時(shí): 準(zhǔn)確率:32 4 =8 + 29 = 51 - 38 = 8 x 2 = 1 x
8、7 = 28 4 =7 x 5 = 57 + 14 = 4 x 6 = 32 + 55 = 54 + 22 = 7 x 3 = 4 x 4 = 91 - 89 = 27 + 28 = 0 x 9 = 74 - 57 = 4 x 7 = 22 + 58 = 6 x 8 = 4 x 9 = 95 - 80 = 6 x 4 = 2 x 9 = 84 - 36 = 95 - 32 = 3 x 4 = 32 8 =8 x 5 = 21 7 =8 x 8 = 9 x 6 = 7 x 1 = 72 8 =2 x 9 = 3 x 3 = 8 x 2 = 6 x 2 = 9 x 6 = 72 9 =3 x 3
9、= 7 x 3 = 1 x 7 = 4 x 9 = 5 x 5 = 56 7 =58 + 41 = 59 - 38 = 6 x 0 = 7 x 3 = 8 x 0 = 67 + 7 = 38 + 14 = 55 + 39 = 0 x 3 = 4 x 6 = 26 + 41 = 76 - 44 = 3 x 5 = 67 + 32 = 18 6 =56 7 =15 + 28 = 1 x 4 = 7 x 5 = 4 x 7 = 95 - 35 = 3 + 77 = 49 - 29 = 70 - 43 = 14 7 =85 - 42 = 25 + 43 = 23 + 33 = 40 5 =19 + 4
10、9 = 3 x 1 = 5 x 6 = 9 x 0 = 38 - 21 = 16 4 =64 8 =9 x 1 = 9 x 0 = 2 x 1 = 24 8 =88 - 52 = 7 x 7 = 9 x 6 = 1 1 =88 + 1 = 95 - 62 = 87 - 20 = 7 x 9 = 6 x 4 = 36 - 26 = 9 x 5 = 91 - 35 = 24 3 =88 - 84 = 3 x 9 = 35 7 =94 - 5 = 100 - 28 = 30 5 =12 3 =83 - 53 = 5 x 0 = 63 7 =4 x 1 = 46 + 27 = 38 + 6 = 85
11、- 14 = 68 - 30 = 90 - 20 = 0 x 4 = 95 + 1 = 8 x 5 = 10 + 59 = 18 9 =姓名: 日期: 用時(shí): 準(zhǔn)確率:3 + 34 = 33 + 33 = 9 x 0 = 1 x 9 = 75 - 39 = 3 + 91 = 3 x 4 = 8 x 7 = 77 - 43 = 6 x 8 = 70 - 48 = 48 8 =9 x 2 = 9 x 1 = 25 + 62 = 3 + 3 = 66 + 32 = 21 7 =37 + 30 = 3 x 4 = 6 3 =71 - 28 = 74 + 2 = 49 - 13 = 4 x 1 = 27
12、 + 5 = 56 8 =28 + 55 = 47 - 44 = 28 + 26 = 2 x 9 = 15 5 =9 x 9 = 54 9 =4 x 5 = 15 + 9 = 6 x 7 = 1 x 1 = 0 x 2 = 18 + 37 = 23 + 12 = 48 + 34 = 98 - 53 = 6 x 3 = 23 - 14 = 23 - 12 = 64 - 27 = 42 - 6 = 10 5 =16 + 52 = 54 + 4 = 77 - 31 = 40 8 =8 x 4 = 36 9 =52 - 10 = 8 x 8 = 2 x 4 = 8 x 3 = 5 x 3 = 81 -
13、 47 = 64 8 =9 x 9 = 2 x 6 = 10 5 =6 x 3 = 40 5 =3 x 5 = 7 x 7 = 0 x 7 = 28 7 =4 x 4 = 47 - 12 = 2 x 5 = 69 + 3 = 1 x 8 = 100 - 92 = 1 + 40 = 9 3 =9 + 59 = 40 + 45 = 16 8 =74 - 11 = 8 x 0 = 33 - 22 = 4 x 3 = 3 x 6 = 44 + 40 = 4 1 =5 + 55 = 0 x 0 = 7 x 3 = 7 x 7 = 94 - 21 = 7 x 0 = 5 x 1 = 35 - 18 = 7
14、2 8 =78 - 55 = 80 - 69 = 41 + 39 = 9 x 0 = 19 + 32 = 94 - 3 = 3 x 5 = 8 x 3 = 33 + 32 = 0 x 9 = 47 + 44 = 6 x 8 = 67 + 6 = 15 5 =8 x 8 = 17 + 66 = 56 - 44 = 15 + 85 = 81 - 34 = 12 + 48 = 8 2 =43 + 4 = 姓名: 日期: 用時(shí): 準(zhǔn)確率:8 + 50 = 5 x 6 = 4 x 9 = 58 - 39 = 8 4 =9 + 8 = 58 - 48 = 74 - 55 = 2 x 9 = 6 x 8 =
15、 61 + 38 = 45 5 =5 x 3 = 2 x 9 = 68 - 31 = 18 2 =12 4 =7 x 8 = 7 1 =82 - 38 = 80 - 40 = 96 - 92 = 51 - 46 = 24 4 =12 6 =74 - 32 = 43 - 35 = 40 + 44 = 3 x 9 = 2 x 1 = 9 x 2 = 65 - 17 = 26 - 7 = 98 - 92 = 4 x 7 = 78 - 53 = 0 x 9 = 8 - 1 = 47 - 3 = 96 - 3 = 98 - 17 = 28 4 =91 - 13 = 72 - 5 = 83 + 9 = 1
16、 1 =42 7 =2 1 =16 4 =67 + 24 = 37 + 25 = 18 2 =8 x 5 = 42 + 45 = 9 + 72 = 2 1 =2 x 1 = 9 x 7 = 3 x 2 = 6 6 =9 9 =27 + 24 = 3 x 2 = 4 x 4 = 90 - 79 = 23 + 9 = 4 x 6 = 4 x 2 = 6 x 0 = 4 4 =4 x 1 = 29 + 55 = 7 x 7 = 33 + 4 = 23 + 1 = 5 x 9 = 5 x 3 = 0 x 2 = 24 3 =8 + 28 = 98 - 72 = 8 x 5 = 2 x 4 = 1 x
17、0 = 3 x 1 = 71 - 70 = 1 x 7 = 4 2 =62 - 32 = 5 5 =8 2 =42 6 =2 x 8 = 6 x 2 = 89 - 2 = 45 5 =0 x 7 = 12 + 34 = 67 - 56 = 23 + 63 = 27 3 =0 x 2 = 21 - 16 = 11 - 10 = 1 x 3 = 16 + 2 = 87 - 62 = 9 1 =88 - 53 = 10 + 1 = 97 - 12 = 0 x 0 = 44 - 14 = 62 - 48 = 81 9 =5 x 0 = 8 x 1 = 71 - 7 = 1 + 21 = 2 x 2 =
18、 姓名: 日期: 用時(shí): 準(zhǔn)確率:5 x 3 = 3 x 1 = 4 x 3 = 0 x 9 = 8 4 =0 x 5 = 7 x 9 = 13 + 78 = 2 x 7 = 39 - 2 = 7 + 20 = 8 x 3 = 92 - 51 = 28 - 12 = 43 + 24 = 4 x 1 = 5 x 2 = 67 + 27 = 9 3 =23 + 53 = 9 x 3 = 5 x 9 = 2 x 7 = 7 7 =9 x 7 = 28 4 =9 x 3 = 1 x 3 = 30 5 =47 - 37 = 51 - 28 = 85 - 70 = 40 8 =41 + 20 = 0 x
19、7 = 20 + 73 = 83 - 68 = 18 3 =0 x 4 = 7 7 =44 + 43 = 16 + 42 = 5 x 7 = 45 5 =8 x 9 = 55 + 12 = 8 x 1 = 2 x 0 = 63 - 54 = 9 x 5 = 62 + 14 = 0 x 9 = 48 6 =2 x 0 = 54 + 30 = 49 - 4 = 10 5 =6 + 89 = 6 x 6 = 9 x 5 = 96 - 38 = 79 - 7 = 69 - 52 = 7 x 3 = 1 x 5 = 35 5 =58 + 36 = 17 + 37 = 6 3 =35 7 =1 x 8 =
20、 26 - 5 = 6 + 58 = 12 + 77 = 41 + 23 = 80 + 20 = 74 - 36 = 5 x 5 = 3 x 3 = 20 5 =5 x 7 = 26 - 10 = 45 - 13 = 84 - 46 = 2 x 1 = 96 - 90 = 98 - 4 = 91 - 53 = 45 + 35 = 5 x 4 = 0 x 6 = 79 - 48 = 30 6 =5 x 2 = 61 - 14 = 70 + 28 = 97 - 33 = 4 x 3 = 7 1 =9 x 2 = 2 + 61 = 16 + 79 = 9 x 7 = 8 x 4 = 87 - 51
21、= 2 + 17 = 2 + 25 = 4 x 5 = 3 + 44 = 7 x 0 = 51 - 7 = 97 - 30 = 66 - 53 = 6 x 2 = 99 - 66 = 2 1 =45 + 49 = 61 + 25 = 2 x 5 = 7 x 7 = 姓名: 日期: 用時(shí): 準(zhǔn)確率:25 + 22 = 8 x 9 = 47 + 24 = 44 + 4 = 3 x 5 = 16 8 =59 + 30 = 5 + 70 = 53 + 38 = 2 x 7 = 6 x 2 = 25 - 2 = 21 + 52 = 56 7 =5 x 7 = 2 x 5 = 60 + 17 = 4 x
22、3 = 11 + 63 = 34 - 2 = 63 7 =6 x 8 = 76 + 11 = 2 2 =9 x 8 = 46 + 40 = 2 x 2 = 1 x 0 = 93 + 3 = 94 - 80 = 9 x 7 = 43 - 36 = 16 2 =8 x 9 = 60 + 27 = 32 + 35 = 27 3 =87 - 4 = 96 - 81 = 3 x 4 = 30 6 =9 x 6 = 6 2 =2 x 2 = 7 x 4 = 4 x 2 = 5 x 2 = 11 - 9 = 35 - 9 = 2 x 1 = 68 - 50 = 34 + 24 = 2 x 5 = 63 +
23、26 = 30 + 63 = 97 - 94 = 5 x 7 = 60 + 18 = 24 3 =28 + 62 = 25 + 54 = 24 8 =9 x 1 = 71 - 31 = 28 - 18 = 5 5 =13 + 13 = 19 + 22 = 6 x 0 = 18 3 =3 x 7 = 0 x 1 = 63 - 8 = 6 x 7 = 28 7 =33 + 2 = 2 x 0 = 90 - 79 = 15 + 7 = 5 - 1 = 80 + 2 = 17 + 4 = 61 - 4 = 85 + 7 = 5 x 8 = 3 x 1 = 69 + 9 = 86 - 6 = 31 +
24、36 = 7 x 0 = 25 + 51 = 27 9 =69 - 9 = 9 x 1 = 2 x 9 = 82 + 9 = 9 x 4 = 3 x 7 = 91 - 5 = 52 - 18 = 7 + 65 = 4 + 47 = 14 7 =4 x 1 = 48 + 9 = 27 + 13 = 54 6 =8 x 0 = 48 + 38 = 45 + 22 = 8 x 0 = 17 + 63 = 97 - 9 = 17 + 19 = 0 x 8 = 87 - 1 = 24 + 23 = 7 x 0 = 30 + 47 = 48 8 =姓名: 日期: 用時(shí): 準(zhǔn)確率:0 x 9 = 70 -
25、22 = 12 2 =2 x 2 = 7 x 8 = 56 7 =8 x 3 = 94 - 21 = 3 x 4 = 0 x 3 = 9 x 8 = 11 + 37 = 1 x 4 = 4 x 2 = 22 - 21 = 65 - 45 = 48 + 5 = 37 + 58 = 81 9 =10 + 52 = 59 + 11 = 35 5 =19 + 52 = 86 + 9 = 61 - 15 = 44 + 30 = 59 - 46 = 9 x 6 = 1 + 51 = 16 8 =62 - 18 = 14 + 15 = 9 + 70 = 6 x 8 = 40 5 =43 - 22 = 8 4
26、 =4 x 2 = 5 x 1 = 4 x 7 = 65 + 18 = 33 + 27 = 55 + 11 = 6 x 3 = 18 - 3 = 9 x 1 = 14 7 =2 x 3 = 6 x 1 = 0 x 5 = 15 - 4 = 6 x 8 = 9 x 9 = 7 x 4 = 39 + 6 = 58 + 35 = 89 - 58 = 35 7 =36 9 =48 8 =9 9 =2 x 7 = 8 x 2 = 36 + 39 = 59 - 43 = 5 x 3 = 51 - 45 = 43 - 31 = 16 4 =45 - 19 = 1 x 4 = 29 + 2 = 72 + 3
27、= 12 - 11 = 34 - 15 = 9 1 =57 - 16 = 2 + 75 = 94 - 49 = 9 x 1 = 4 x 1 = 6 x 2 = 8 x 8 = 6 6 =72 - 1 = 6 x 4 = 2 x 3 = 18 9 =8 x 9 = 73 + 17 = 21 + 54 = 78 + 10 = 24 6 =53 + 28 = 99 - 19 = 36 - 34 = 5 x 7 = 3 x 6 = 3 x 5 = 4 + 19 = 3 + 78 = 63 - 46 = 6 x 1 = 86 - 9 = 12 4 =8 x 3 = 8 x 1 = 86 - 41 = 3
28、2 4 =87 - 2 = 42 7 =4 2 =3 x 1 = 32 - 7 = 8 x 7 = 8 x 2 = 36 + 1 = 6 x 8 = 9 x 3 = 5 x 1 = 姓名: 日期: 用時(shí): 準(zhǔn)確率:74 - 8 = 21 7 =28 7 =7 x 9 = 24 6 =8 x 3 = 3 + 10 = 2 x 8 = 5 x 8 = 6 x 0 = 1 x 4 = 85 - 10 = 34 - 24 = 1 x 5 = 45 - 13 = 28 + 2 = 5 x 3 = 5 x 2 = 6 + 36 = 14 + 32 = 6 + 20 = 5 x 3 = 8 x 2 = 83
29、 - 58 = 24 6 =45 - 23 = 2 x 1 = 8 x 0 = 34 - 17 = 54 9 =9 + 6 = 0 x 9 = 9 + 42 = 60 - 10 = 47 + 10 = 72 9 =74 - 11 = 61 - 40 = 6 + 5 = 62 - 49 = 25 5 =22 + 23 = 54 - 29 = 72 9 =2 x 5 = 3 1 =58 + 31 = 1 x 5 = 9 x 5 = 67 - 3 = 4 + 9 = 66 + 14 = 3 x 9 = 56 + 4 = 4 x 9 = 7 x 9 = 59 + 41 = 35 7 =20 + 38
30、= 4 x 4 = 1 x 3 = 9 x 4 = 100 - 9 = 67 - 14 = 4 x 6 = 11 + 86 = 9 x 2 = 0 x 1 = 18 6 =4 x 7 = 36 9 =82 - 69 = 8 x 4 = 9 + 42 = 2 x 9 = 95 - 58 = 67 - 54 = 41 - 30 = 0 x 8 = 100 - 5 = 65 - 17 = 9 x 9 = 55 + 23 = 6 x 3 = 4 1 =6 x 0 = 2 x 9 = 5 x 3 = 12 + 62 = 81 - 19 = 16 - 2 = 20 5 =33 - 11 = 5 - 4 =
31、 3 x 5 = 0 x 6 = 70 - 30 = 22 + 31 = 17 - 11 = 6 x 1 = 48 6 =2 + 34 = 26 + 70 = 2 + 51 = 15 3 =3 3 =48 - 21 = 2 x 3 = 7 x 3 = 3 3 =40 5 =10 + 57 = 39 + 29 = 3 3 =88 - 24 = 79 - 15 = 23 - 17 = 93 - 56 = 73 - 70 = 59 - 19 = 姓名: 日期: 用時(shí): 準(zhǔn)確率:5 x 7 = 4 + 42 = 80 - 66 = 2 x 7 = 47 + 10 = 8 + 31 = 49 7 =3
32、x 1 = 30 6 =1 + 39 = 95 - 20 = 7 x 3 = 100 - 47 = 18 3 =16 + 58 = 20 5 =16 4 =21 3 =33 - 28 = 3 x 5 = 90 - 74 = 21 3 =54 - 44 = 78 - 76 = 39 - 10 = 38 + 40 = 49 7 =5 1 =9 x 3 = 3 + 25 = 36 9 =0 x 2 = 63 7 =28 4 =56 8 =57 + 14 = 18 + 56 = 15 + 66 = 30 + 55 = 5 1 =6 x 9 = 36 4 =49 7 =0 x 3 = 37 + 4 =
33、78 - 57 = 45 - 8 = 3 x 1 = 81 - 35 = 5 + 36 = 65 + 17 = 0 x 3 = 85 - 54 = 89 - 83 = 6 1 =45 + 53 = 4 x 9 = 4 4 =91 - 25 = 70 + 17 = 16 2 =35 5 =91 - 53 = 7 x 3 = 5 x 2 = 60 - 6 = 6 x 1 = 9 x 6 = 71 + 2 = 60 + 13 = 459=30 + 63 = 67 - 27 = 12 3 =26 + 56 = 5 x 1 = 4 x 6 = 7 x 3 = 66 - 38 = 22 + 48 = 53
34、 + 3 = 4 4 =5 + 33 = 24 4 =69 - 14 = 3 1 =1 x 2 = 27 9 =12 4 =1 1 =51 + 4 = 1 + 97 = 89 - 27 = 9 x 7 = 88 - 23 = 0 x 9 = 27 3 =6 x 8 = 48 - 20 = 9 x 6 = 1 x 1 = 95 + 5 = 28 7 =84 - 28 = 30 6 =44 - 39 = 9 x 3 = 8 + 35 = 5 x 6 = 72 8 =3 x 7 = 32 8 =68 + 23 = 25 + 34 = 1 x 2 = 1 x 3 = 16 - 6 = 50 + 37
35、= 20 4 =3 x 4 = 姓名: 日期: 用時(shí): 準(zhǔn)確率:4 + 90 = 5 5 =4 x 1 = 77 - 13 = 9 x 0 = 6 + 72 = 60 - 49 = 17 + 30 = 75 - 23 = 5 x 6 = 20 4 =57 + 40 = 13 - 5 = 43 + 41 = 9 x 4 = 35 + 53 = 15 3 =100 - 68 = 99 - 76 = 6 6 =49 + 3 = 54 9 =98 - 93 = 79 - 74 = 9 x 3 = 9 x 0 = 38 - 22 = 15 5 =9 x 3 = 47 + 51 = 46 - 25 = 1
36、8 2 =6 x 9 = 5 x 3 = 39 - 11 = 2 x 9 = 24 - 16 = 13 + 75 = 8 x 2 = 9 1 =59 - 2 = 76 - 30 = 72 + 11 = 0 x 6 = 1 x 1 = 58 + 14 = 9 x 4 = 94 - 54 = 42 - 3 = 5 x 2 = 2 x 7 = 30 + 69 = 78 + 11 = 4 x 0 = 7 x 9 = 9 x 2 = 64 - 35 = 27 + 53 = 42 7 =82 - 52 = 15 3 =24 8 =5 + 26 = 48 8 =6 + 65 = 58 + 25 = 21 +
37、 17 = 4 2 =32 4 =58 - 55 = 7 1 =7 + 83 = 6 x 4 = 18 3 =28 + 49 = 7 x 5 = 45 - 43 = 3 x 1 = 6 + 53 = 58 + 35 = 20 + 18 = 6 x 0 = 9 3 =9 x 3 = 61 - 46 = 7 x 0 = 20 4 =9 x 5 = 25 - 18 = 42 + 32 = 2 x 1 = 56 + 29 = 6 3 =3 1 =87 - 26 = 65 - 12 = 16 2 =1 x 5 = 38 + 54 = 100 - 10 = 3 + 52 = 4 x 5 = 61 + 29
38、 = 15 + 7 = 59 + 5 = 34 + 8 = 6 2 =5 x 6 = 67 - 9 = 29 + 52 = 14 7 =4 x 9 = 5 x 6 = 91 - 70 = 31 + 4 = 15 + 78 = 5 x 1 = 49 + 4 = 36 + 25 = 32 8 =姓名: 日期: 用時(shí): 準(zhǔn)確率:9 x 8 = 52 + 24 = 78 + 4 = 39 + 47 = 25 5 =8 x 5 = 98 - 91 = 9 x 8 = 9 + 8 = 91 - 35 = 59 - 10 = 51 - 1 = 2 x 1 = 67 - 31 = 91 - 45 = 19 +
39、 30 = 4 x 2 = 9 x 8 = 459=51 + 40 = 66 + 18 = 13 + 9 = 4 x 1 = 42 6 =6 x 3 = 1 x 7 = 21 + 79 = 7 x 5 = 39 - 30 = 24 8 =73 - 28 = 18 + 70 = 64 - 19 = 8 x 8 = 0 x 6 = 35 + 37 = 85 - 7 = 33 + 11 = 8 x 6 = 36 6 =15 3 =0 x 0 = 9 x 4 = 82 - 3 = 7 x 4 = 6 x 9 = 6 1 =22 + 4 = 8 x 4 = 8 + 37 = 73 + 20 = 6 6
40、=4 x 7 = 7 x 8 = 50 + 41 = 7 7 =1 x 1 = 84 - 5 = 7 x 5 = 22 + 70 = 32 + 4 = 4 x 5 = 98 - 34 = 2 2 =77 - 40 = 6 x 3 = 70 - 55 = 5 1 =61 - 58 = 27 + 20 = 3 x 5 = 8 x 9 = 71 - 68 = 2 x 4 = 23 - 19 = 82 - 19 = 18 + 30 = 7 x 9 = 6 1 =90 - 6 = 9 x 5 = 23 + 2 = 0 x 8 = 5 x 9 = 3 + 78 = 90 - 20 = 68 - 14 =
41、51 + 28 = 1 x 8 = 9 x 0 = 88 - 19 = 49 + 39 = 1 x 3 = 48 + 52 = 8 2 =22 + 74 = 1 x 5 = 1 x 1 = 4 x 7 = 95 - 37 = 100 - 98 = 96 - 19 = 16 + 62 = 51 + 19 = 6 x 3 = 14 2 =6 1 =2 x 9 = 90 - 83 = 9 x 1 = 10 2 =8 x 6 = 40 8 =45 - 25 = 4 x 8 = 37 + 54 = 5 x 6 = 78 - 14 = 28 + 37 = 18 + 19 = 姓名: 日期: 用時(shí): 準(zhǔn)確率
42、:6 x 1 = 95 - 28 = 3 x 9 = 5 + 62 = 57 - 54 = 11 + 44 = 7 x 8 = 6 x 3 = 12 + 23 = 44 + 27 = 63 9 =1 x 9 = 8 + 80 = 12 3 =0 x 4 = 78 - 38 = 8 x 0 = 9 x 6 = 8 2 =20 5 =66 + 14 = 2 x 8 = 49 + 35 = 56 - 33 = 32 4 =12 + 22 = 49 7 =36 + 64 = 3 x 1 = 66 - 17 = 1 + 70 = 2 x 8 = 23 + 37 = 80 - 2 = 56 - 26 =
43、79 + 8 = 25 - 24 = 32 + 8 = 49 + 20 = 8 x 6 = 63 + 14 = 9 x 6 = 10 2 =36 6 =28 + 72 = 2 x 5 = 10 2 =1 x 2 = 8 x 2 = 0 x 1 = 6 2 =2 x 3 = 24 6 =2 x 7 = 7 x 0 = 42 6 =49 + 49 = 2 x 4 = 5 x 0 = 3 x 8 = 32 + 66 = 6 x 2 = 66 + 31 = 4 + 33 = 38 - 5 = 71 - 55 = 1 x 1 = 5 x 6 = 30 - 4 = 5 x 7 = 8 x 9 = 0 x
44、8 = 4 x 9 = 8 x 2 = 7 x 5 = 96 - 85 = 69 - 6 = 82 - 38 = 1 x 8 = 18 2 =5 x 3 = 6 x 0 = 1 + 50 = 1 + 91 = 9 x 9 = 29 + 30 = 35 + 23 = 2 x 0 = 6 x 4 = 25 + 11 = 97 - 37 = 76 - 2 = 4 x 5 = 54 - 52 = 9 x 0 = 4 2 =3 x 1 = 14 2 =86 - 77 = 9 x 3 = 63 7 =5 x 6 = 50 + 21 = 42 6 =14 + 79 = 10 + 41 = 1 + 29 =
45、42 + 17 = 81 - 16 = 8 x 5 = 15 + 62 = 4 x 9 = 63 - 8 = 0 x 0 = 68 - 60 = 35 + 52 = 18 6 =7 x 6 = 54 6 =65 - 38 = 姓名: 日期: 用時(shí): 準(zhǔn)確率:12 6 =55 + 16 = 8 + 85 = 2 + 68 = 0 x 0 = 4 x 1 = 5 x 9 = 21 + 22 = 54 - 13 = 26 + 1 = 96 - 26 = 86 - 43 = 0 x 2 = 5 x 7 = 83 - 80 = 48 + 31 = 23 + 73 = 84 - 66 = 6 x 3 =
46、2 x 2 = 14 + 79 = 20 + 10 = 6 x 4 = 3 x 4 = 27 3 =37 - 16 = 64 - 50 = 15 + 33 = 9 9 =7 x 0 = 32 + 46 = 93 - 15 = 6 x 0 = 3 x 8 = 1 x 7 = 88 - 46 = 53 - 25 = 86 + 14 = 38 + 9 = 72 9 =18 + 30 = 14 2 =20 4 =4 x 9 = 9 x 3 = 2 x 0 = 0 x 4 = 57 + 36 = 78 - 66 = 2 + 82 = 12 + 39 = 1 x 5 = 9 + 8 = 21 3 =30
47、+ 22 = 45 + 35 = 5 x 4 = 32 + 5 = 17 + 33 = 2 x 3 = 25 5 =74 - 56 = 57 - 28 = 62 - 24 = 64 + 19 = 18 + 7 = 6 2 =12 - 7 = 12 4 =55 - 17 = 2 x 3 = 7 x 0 = 9 x 9 = 85 - 25 = 87 - 72 = 0 x 0 = 85 - 32 = 5 + 35 = 56 8 =62 + 13 = 59 + 26 = 18 - 17 = 4 x 8 = 18 9 =21 + 78 = 6 x 4 = 0 x 6 = 2 x 7 = 31 + 33
48、= 47 + 45 = 63 9 =97 - 38 = 4 x 9 = 64 8 =1 x 8 = 15 5 =4 x 1 = 12 3 =3 x 3 = 6 + 56 = 64 - 57 = 9 x 1 = 6 x 5 = 24 + 68 = 19 + 69 = 8 x 7 = 63 + 18 = 27 9 =20 + 32 = 21 3 =3 x 9 = 1 x 5 = 5 x 4 = 64 8 =8 x 6 = 7 x 0 = 24 + 2 = 6 x 9 = 8 + 59 = 7 7 =姓名: 日期: 用時(shí): 準(zhǔn)確率:9 x 2 = 3 x 8 = 91 - 30 = 75 - 46
49、= 2 x 5 = 6 x 9 = 5 x 7 = 52 - 25 = 8 x 9 = 20 - 3 = 4 x 5 = 9 x 3 = 89 - 63 = 48 + 35 = 459=6 x 8 = 38 + 23 = 21 7 =3 x 4 = 24 4 =4 1 =63 + 37 = 10 2 =2 x 6 = 18 6 =0 x 9 = 6 x 1 = 56 + 15 = 6 x 9 = 8 x 7 = 2 + 21 = 6 x 9 = 1 x 9 = 7 x 0 = 63 9 =0 x 1 = 44 + 30 = 79 + 15 = 12 2 =0 x 1 = 4 + 23 = 28
